GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance Time
39 segment path: 11557 nm 24:20
LGW (51°08'53"N 00°11'25"W) OSL (60°11'38"N 11°06'01"E) 30° (NE) 664 nm 1:24
OSL (60°11'38"N 11°06'01"E) ARN (59°39'07"N 17°55'07"E) 96° (E) 208 nm 0:26
ARN (59°39'07"N 17°55'07"E) HEL (60°19'02"N 24°57'48"E) 76° (E) 216 nm 0:27
HEL (60°19'02"N 24°57'48"E) TLL (59°24'48"N 24°49'58"E) 184° (S) 55 nm 0:07
TLL (59°24'48"N 24°49'58"E) CPH (55°37'05"N 12°39'21"E) 245° (SW) 454 nm 0:57
CPH (55°37'05"N 12°39'21"E) SXF (52°22'48"N 13°31'21"E) 170° (S) 197 nm 0:25
SXF (52°22'48"N 13°31'21"E) AMS (52°18'31"N 04°45'50"E) 272° (W) 322 nm 0:41
AMS (52°18'31"N 04°45'50"E) BRU (50°54'05"N 04°29'04"E) 187° (S) 85 nm 0:11
BRU (50°54'05"N 04°29'04"E) JER (49°12'29"N 02°11'44"W) 251° (W) 277 nm 0:35
JER (49°12'29"N 02°11'44"W) CDG (49°00'35"N 02°32'52"E) 91° (E) 187 nm 0:24
CDG (49°00'35"N 02°32'52"E) BOD (44°49'43"N 00°42'55"W) 209° (SW) 285 nm 0:36
BOD (44°49'43"N 00°42'55"W) BCN (41°17'49"N 02°04'42"E) 148° (SE) 245 nm 0:31
BCN (41°17'49"N 02°04'42"E) PMI (39°33'06"N 02°44'20"E) 163° (S) 109 nm 0:14
PMI (39°33'06"N 02°44'20"E) MAD (40°29'37"N 03°34'00"W) 283° (W) 296 nm 0:37
MAD (40°29'37"N 03°34'00"W) OPO (41°14'53"N 08°40'53"W) 282° (W) 237 nm 0:30
OPO (41°14'53"N 08°40'53"W) LIS (38°46'53"N 09°08'09"W) 188° (S) 149 nm 0:19
LIS (38°46'53"N 09°08'09"W) FAO (37°00'52"N 07°57'57"W) 151° (SE) 120 nm 0:15
FAO (37°00'52"N 07°57'57"W) ALG (36°41'40"N 03°13'01"E) 88° (E) 539 nm 1:08
ALG (36°41'40"N 03°13'01"E) TUN (36°51'04"N 10°13'38"E) 86° (E) 338 nm 0:43
TUN (36°51'04"N 10°13'38"E) MLA (35°51'27"N 14°28'39"E) 104° (E) 214 nm 0:27
MLA (35°51'27"N 14°28'39"E) ATH (37°56'11"N 23°56'40"E) 71° (E) 472 nm 1:00
ATH (37°56'11"N 23°56'40"E) AYT (36°53'55"N 30°48'02"E) 98° (E) 333 nm 0:42
AYT (36°53'55"N 30°48'02"E) IST (40°58'37"N 28°48'53"E) 339° (N) 262 nm 0:33
IST (40°58'37"N 28°48'53"E) SKG (40°31'11"N 22°58'15"E) 266° (W) 268 nm 0:34
SKG (40°31'11"N 22°58'15"E) SOF (42°41'43"N 23°24'22"E)  (N) 132 nm 0:17
SOF (42°41'43"N 23°24'22"E) BBU (44°30'11"N 26°06'08"E) 46° (NE) 160 nm 0:20
BBU (44°30'11"N 26°06'08"E) FCO (41°48'16"N 12°15'03"E) 259° (W) 629 nm 1:19
FCO (41°48'16"N 12°15'03"E) MXP (45°37'50"N 08°43'41"E) 327° (NW) 276 nm 0:35
MXP (45°37'50"N 08°43'41"E) GVA (46°14'17"N 06°06'32"E) 289° (W) 116 nm 0:15
GVA (46°14'17"N 06°06'32"E) ZRH (47°27'53"N 08°32'57"E) 52° (NE) 125 nm 0:16
ZRH (47°27'53"N 08°32'57"E) VIE (48°06'37"N 16°34'11"E) 80° (E) 327 nm 0:41
VIE (48°06'37"N 16°34'11"E) MUC (48°21'14"N 11°47'10"E) 276° (W) 192 nm 0:24
MUC (48°21'14"N 11°47'10"E) PRG (50°06'03"N 14°15'36"E) 41° (NE) 143 nm 0:18
PRG (50°06'03"N 14°15'36"E) WAW (52°09'57"N 20°58'02"E) 61° (NE) 282 nm 0:36
WAW (52°09'57"N 20°58'02"E) KBP (50°20'42"N 30°53'41"E) 102° (E) 390 nm 0:49
KBP (50°20'42"N 30°53'41"E) VKO (55°35'30"N 37°15'41"E) 33° (NE) 390 nm 0:49
VKO (55°35'30"N 37°15'41"E) RVH (59°58'48"N 30°35'08"E) 323° (NW) 340 nm 0:43
RVH (59°58'48"N 30°35'08"E) DUB (53°25'17"N 06°16'12"W) 268° (W) 1262 nm 2:39
DUB (53°25'17"N 06°16'12"W) LGW (51°08'53"N 00°11'25"W) 118° (SE) 262 nm 0:33

Try this map on the NEW Great Circle Mapper


Code   Source   Location
LGWDAFIFLondon [Gatwick], Surrey, England, GB
OSLDAFIFOslo [Gardermoen], NO
ARNDAFIFStockholm [Arlanda], SE
HELAIPHelsinki [Vantaa], FI
TLLDAFIFTallinn [Ülemiste], EE
CPHAIPKøbenhavn (Copenhagen) [København Airport - Kastrup], DK
SXFDAFIFBerlin (Schönefeld) [Berlin Brandenburg Intl], BR, DE
AMSDAFIFAmsterdam [Schiphol], NL
BRUDAFIFBrussels [National/Zaventem], BE
JERDAFIFJersey, Channel Islands, GB
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], FR
BODAIPBordeaux [Mérignac], FR
BCNDAFIFBarcelona [Aeropuerto Transoceanico de Barcelona], ES
PMIDAFIFPalma de Mallorca [Son Sant Joan Airport], Mallorca, Balearic Islands, ES
MADDAFIFMadrid [Barajas], ES
OPODAFIFPorto [Francisco Sá Carneiro], PT
LISDAFIFLisboa (Lisbon) [Aeroporto da Portela de Sacavem], PT
FAODAFIFFaro, PT
ALGAIPAlgiers [Houari Boumediene], DZ
TUNDAFIFTunis [Carthage Intl], TN
MLADAFIFGudja/Luqa (Valletta) [Malta Intl (Luqa Airport)], MT
ATHDAFIFAthens (Spata) [Eleftherios Venizelos Intl], GR
AYTDAFIFAntalya, TR
ISTDAFIFIstanbul [Atatürk/Yesilköy Intl], TR
SKGDAFIFThessaloniki (Saloniki) [Makedonia], GR
SOFDAFIFSofia [Intl (Vrajdebna, Vrazhdebna)], BG
BBUDAFIFBucharest [Baneasa], RO
FCODAFIFRoma (Rome) [Leonardo da Vinci Intl (Fiumicino)], IT
MXPDAFIFMilano (Milan) [Malpensa], IT
GVADAFIFGeneva [Geneve-Cointrin], CH
ZRHDAFIFZürich [Zürich-Kloten], CH
VIEDAFIFWien (Vienna) [Vienna Intl (Schwechat)], AT
MUCDAFIFMünchen (Munich, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
PRGDAFIFPraha (Prague) [Ruzyne], CZ
WAWDAFIFWarsaw [Fryderyk Chopin (Okecie)], PL
KBPDAFIFKiev [Borispol], UA
VKODAFIFMoscow [Vnukovo], RU
RVHGCSt. Petersburg [Rzhevka (Smolnaya)], RU
DUBAIPDublin [Intl], County Dublin, Leinster, IE

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2010, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat